Features
.With white filter screen| Spray pattern | Throw distance | Pattern coverage | Pressure | GPM output | Spacing/square | Spacing/TRI |
|---|---|---|---|---|---|---|
| Full circle | 12' radius | 360 degrees | 15PSI | 3.0 | 10'~12' | 17' |
| Half circle | 12' radius | 180 degrees | 15PSI | 1.5 | 10'~12' | 17' |
| Quarter circle | 12' radius | 90 degrees | 15PSI | 0.8 | 10'~12' | 17' |
| Three quarter circle | 12' radius | 270 degrees | 15PSI | 2.3 | 10'~12' | N/A |
| Center strip | 4' x 26' | N/A | 15PSI | 2.0 | N/A | N/A |
| End strip | 4' x 13' | N/A | 15PSI | 0.45 | N/A | N/A |
| Side strip | 4' x 26' | N/A | 15PSI | 0.89 | N/A | N/A |
| Square | 18' x 18' | N/A | 15PSI | 0.89 | N/A | N/A |
Main Products
lawn and garden watering systems
