| Model | SSL200L | SSL300L | SSL500L |
|---|---|---|---|
| Tank capacity | 200L | 300L | 500L |
| Blending capacity | 35~40kg | 70~85kg | 116~140kg |
| Power | 60HP | 75HP | 125HP |
| Blending cycle per hour | 7~10 | 7~10 | 7~10 |
| Barrel inner dimension | 700dia. x 700H | 830dia. x 700H | 980dia. x 720H |
| Machine size | 2000 x 980 x 1720(mm) | 2150 x 980 x 1720(mm) | 2200 x 1000 x 1800(mm) |
| Machine weight | 1900kg | 2130kg | 2850kg |
Main Products
plastic pelletizing machines and peripherals
