| Model | K2014 | H1489 | K2020 | H1029-38 |
|---|---|---|---|---|
| CRT Size | 14" | 14" | 20" | 29" |
| Dot Pitch | 0.28 | 0.28 | 0.75 | 0.83 |
| Input Voltage | 90-260Vac | 90-260Vac | 90-260Vac | 110 or 220Vac |
| H-Frequency | 31-48KHz | 31-48KHz | 31-38KHz | 31-38KHz |
| V-Frequency | 47-90Hz | 47-90Hz | 47-90Hz | 47-90Hz |
| W x H x D (m/m) | 353 x 285 x 365 | 372 x 335 x 400 | 470 x 370 x 465 | 628 x 502 x 500 |
| Weight | 14kgs | 14kgs | 18kgs | 35kgs |
| Type | Metal frame | Plastic frame | Metal frame | Metal frame |
Main Products
color monitor, switching power supply
