
Specifications
.3mm Round Type Electrical / Optical Characteristics at Ta=25 CelsiusPart Number | Chip / Material | Chip / Emitting Color | Len's Color | IF=20mA / lambda p(nm) / TYP. | IF=20mA / VF(v) / TYP. | IF=20mA / VF(v) / MAX. | IF=20mA / Iv(mcd) / MIN. | IF=20mA / Iv(mcd) / TYP. | IF=20mA / 2 theta 1/2(Deg.) |
---|---|---|---|---|---|---|---|---|---|
LT0371(2)-41-M1 | GaA1As/GaAs | Red | R.D.(W.D.) | 660 | 1.7 | 2.2 | 70 | 110 | 56 |
LT0371(2)-41 | GaA1As/GaAs | SB Red | R.D.(W.D.) | 660 | 1.7 | 2.2 | 110 | 180 | 56 |
LT0371(2)-41-UR | GaA1As/GaA1As | UR Red | R.D.(W.D.) | 660 | 1.9 | 2.5 | 210 | 350 | 56 |
LT0321(2)-41-HE | GaP/GaP | HE-Green | G.D.(W.D.) | 567 | 2.2 | 2.6 | 20 | 30 | 56 |
LT0331(2)-41-M1 | InGaA1P/GaAs | Yellow | Y.D.(W.D.) | 595 | 2.1 | 2.4 | 24 | 40 | 56 |
LT0371(2)-41-UR | InGaA1P/GaAs | UR Yellow | Y.D.(W.D.) | 595 | 2.1 | 2.4 | 70 | 120 | 56 |
LT0373(4)-41-M1 | GaA1As/GaAs | Red | R.C.(W.C.) | 660 | 1.7 | 2.2 | 210 | 360 | 36 |
LT0373(4)-41 | GaA1As/GaAs | SB Red | R.C.(W.C.) | 660 | 1.7 | 2.2 | 360 | 600 | 36 |
LT0373(4)-41-UR | GaA1As/GaA1As | UR Red | R.C.(W.C.) | 660 | 1.9 | 2.5 | 700 | 1200 | 36 |
LT0323(4)-41-HE | GaP/GaP | HE Green | G.C.(W.C.) | 567 | 2.2 | 2.6 | 70 | 110 | 36 |
LT0333(4)-41-M1 | InGaA1P/GaAs | Yellow | Y.C.(W.C.) | 595 | 2.1 | 2.4 | 72 | 120 | 36 |
LT0333(4)-41-UR | InGaA1P/GaAs | UR Yellow | Y.C.(W.C.) | 595 | 2.1 | 2.4 | 240 | 400 | 36 |
Main Products
led lamp, led display