
Specifications
- 1.2" 5 x 7 BI-color electrical / optical characteristics at Ta=25 Celsius & If=20mA.
- LJ5763-XX BI-color cathode row
- Row No.(Cathode): 1/2/3/4/5/6/7
- Pin No.: 12/20/11/7,17/1/10/2
- Column No.(Anode): 1/2/3/4/5
- Pin No. (Green): 18/3/5,15/13/8
- Pin No. (Red Or Orange): 19/4/6,16/14/9
- LJ5764-XX BI-color anode row
- Row No.(Cathode): 1/2/3/4/5/6/7
- Pin No.: 12/20/11/7,17/1/10/2
- Column No.(Anode): 1/2/3/4/5
- Pin No. (Green): 18/3/5,15/13/8
- Pin No. (Red Or Orange): 19/4/6,16/14/9
Part Number | Led Chip Emitting Color | Led Chip Emitting Color | lambda p(nm) / TYP. | lambda p(nm) / TYP. | Vf(v) / TYP. | Vf(v) / MAX. | Vf(v) / TYP. | Vf(v) / MAX. | Iv(mcd) / TYP. | Iv(mcd) / TYP. |
---|---|---|---|---|---|---|---|---|---|---|
LJ5763-OGEWRN | Orange | Green | 635 | 567 | 2.1 | 3.0 | 2.1 | 3.0 | 10.4 | 9.0 |
LJ5763-M1FEWRN | Red | HE Green | 660 | 567 | 1.7 | 2.2 | 2.1 | 3.0 | 24.3 | 24.3 |
LJ5763-SBFEWRN | SB. Red | HE Green | 660 | 567 | 1.7 | 2.2 | 2.1 | 3.0 | 40.6 | 24.3 |
LJ5764-OGEWRN | Range | Green | 635 | 567 | 2.1 | 3.0 | 2.1 | 3.0 | 10.4 | 9.0 |
LJ5764-M1FEWRN | Red | HE Green | 660 | 567 | 1.7 | 2.2 | 2.1 | 3.0 | 24.3 | 24.3 |
LJ5764-SBFEWRN | SB Red | HE Green | 660 | 567 | 1.7 | 2.2 | 2.1 | 3.0 | 40.6 |
Main Products
led lamp, led display