
Specifications
- 2.0" 5 x 7 single color electrical / optical characteristics at Ta=25 Celsius & If=20mA.
- LJ20X1-11 single color cathode row
- Row No.(Cathode): 1/2/3/4/5/6/7
- Pin No.: 9/14/8/5/12/1/7/2
- Column No.(Anode): 1/2/3/3/4/5
- Pin No.: 13/3/4/11/10/6
- LJ20X1-21 single color anode row
- Row No.(Cathode): 1/2/3/4/5/6/7
- Pin No.: 9/14/8/5/12/1/7/2
- Column No.(Anode): 1/2/3/3/4/5
- Pin No.: 13/3/4/11/10/6
Part Number | Chip Color | lambda p(nm) / TYP. | Vf(v) / TYP. | Vf(v) / MAX. | Iv(mcd) / MIN. | Iv(mcd) / TYP. |
---|---|---|---|---|---|---|
LJ2051-XXEWRN | Red | 700 | 2.1 | 3.0 | 1.9 | 3.2 |
LJ2021-XXEWRN | Green | 567 | 2.1 | 3.0 | 6.9 | 11.5 |
LJ2021-XXHEEWRN | HE Green | 567 | 2.1 | 3.0 | 18.6 | 31.1 |
LJ2031-XXEWRN | Yellow | 585 | 2.1 | 3.0 | 5.9 | 9.9 |
LJ2031-XXM1EWRN | Yellow | 595 | 2.1 | 2.4 | 15.4 | 25.7 |
LJ2041-XXEWRN | Orange | 635 | 2.1 | 3.0 | 8.0 | 13.4 |
LJ2041-XXM1EWRN | Orange | 620 | 2.0 | 2.4 | 15.4 | 25.7 |
LJ2071-XXM1EWRN | Red | 660 | 1.7 | 2.2 | 18.7 | 31.1 |
LJ2071-XXEWRN | SB Red | 660 | 1.7 | 2.2 | 31.1 | 51.8 |
Main Products
led lamp, led display