Features
.New models 1996 / 1997.| Item No. | WR-786 mini | WR-786LT II | WR-912 Super | WR-912 ULTRA |
|---|---|---|---|---|
| Channels | 250 | 250 | 300 | 300 |
| RF Tuning | 950 - 2050MHz | 950 - 2050MHz | 950 - 2050MHz | 950 - 2050MHz |
| IF Bandwidth | 18/27MHz | 18/27MHz | 18/27MHz | 18/27MHz |
| Threshold | 6dB | Ext to 3dB | Ext to 3 dB | Ext to 3 dB |
| LNB Inputs | 2 | 2 | 2 | 2 |
| 22KHz | N/A | * | * | * |
| Polariser Control | V/ H-Mech. | V/H-Mech. | V/ H-Mech. | V/ H-Mech. |
| Subcarrier Tuning Range | 5 - 9MHz | 5 - 9MHz | 5 - 9MHz | 5 - 9MHz |
| Audio Noise Reduction | * | * | * | * |
| Audio Deemphasis | 50us / J17 / DNR | 50us / J17 / DNR | 50us / J17 / DNR | 50us / J17 / DNR |
| Audio Filtering | 150 / 280KHz | 150 / 280KHz | 110 / 130 / 250 / 380KHz | 110 / 130 / 250 / 380KHz |
| Audio Mute Function | * | * | * | * |
| Volume Control By Remote | * | * | * | * |
| On Screen Display | N/A | N/A | English | English |
| Front Panel Display | 4 LEDS | 4 LEDS | N/A | 3 LEDS |
| VCR Timer | N/A | N/A | * | * |
| Parental Lock | * | * | * | * |
| Favourite Channels | N/A | N/A | * | * |
| Stereo Outputs | * | * | 1 | 1 |
| VCR Loop Through | N/A | N/A | * | * |
| Stereo Output | * | * | * | * |
| 0/12V | * | * | * | * |
| C/Ku By Remote Control | * | * | * | * |
| Video Contrast | Lo / Mi / Hi / ULT | Lo / Mi / Hi / ULT | Lo / Mi / Hi / ULT | Lo / Mi / Hi / ULT |
| LNB 13/18V | * | * | * | * |
| UHF Output Channel | ch32-40 | ch32-40 | ch32-40 | ch32-40 |
| UHF System | PAL G | PAL G | PAL G | PAL G |
| Power Supply Voltage | AC220-240V | AC220-240V | AC220-240V | AC90-260V SMPS |
| Size | 300 (L) x 165 (W) x 60 (H) mm | 300 (L) x 165 (W) x 60 (H) mm | 350 (L) x 220 (W) x 65 (H) mm | 350 (L) x 220 (W) x 65 (H) mm |
| Weight | 2.10kgs | 2.10kgs | 2.60kgs | 2.60kgs |
Main Products
satellite receive
