| Metric Size | L (mm) | W (g) | Metric Size |
|---|---|---|---|
| 6 x 8, 9 x 10 | 135 | 35 | 6 x 8, 9 x 10 |
| 10 x 11, 11 x 12 | 155 | 55 | 10 x 11, 11 x 12 |
| 12 x 13,13 x 14 | 175 | 85 | 12 x 13, 13 x 14 |
| 15 x 17 | 200 | 130 | 15 x 17 |
| 19 x 22 | 225 | 210 | 19 x 22 |
| L (mm) | W (g) | SAE Size | |
| 1/4 x 5/16 | 135 | 35 | 1/4 x 5/16 |
| 3/8 x 7/16 | 155 | 55 | 3/8 x 7/16 |
| 1/2 x 9/16 | 175 | 85 | 1/2 x 9/16 |
| 5/8 x 11/16 | 200 | 130 | 5/8 x 11/16 |
| 3/4 x 7/8 | 225 | 210 | 3/4 x 7/8 |
Main Products
all kinds of wrench
