
Type | TTM-700 | TTM-750 | TTM-900 |
---|---|---|---|
Wheel diameter and face | 711 x 92 | 762 x 92 | 914 x 92 |
Size of saw blade to be used (W/L/Thickness (BWG)) | 100/4870/20 ~ 24 | 100/5920/20 ~ 24 | 100/6090/20 ~ 24 |
Max. diameter of log in center cut | 710 | 1000 | 810 |
Distance between saw and frame | 355 | 368 | 450 |
Max. distance from saw to fence | 240 | 250 | 290 |
Permissible wheel speed R.P.M. | 600 ~ 800 | 700 ~ 1000 | 700 ~ 1000 |
Standard size of V belt pulley | 255dia x B3T | 255dia x B3T | 305dia x C3T |
Power required | 5 ~ 10HP | 7.5 ~ 20HP | 7.5 ~ 20HP |
Net weight, about (kg) | 900 | 1200 | 1200 |
Boxed weight for export, about (kg) | 1050 | 1600 | 1580 |
Volume of export boxes, about (m^3) | 2.32 | 3.1 | 3.26 |
Main Products
band saw, auto feed carriage, multi - rip - saw, woodworking machine