Specifications
.OS-300CH / CHII / CHIIIFeatures
- As the leading Taiwan manufacturer of plastic injection molding machines, OMC is the first maker here to produce the closed-loop control injection molding machines.
- An advanced user-friendly numerical closed-loop controller monitoring operation, data storage, and diagnostic functions. Clamping forces range from 50 to 550 tons.
- A multi-stage programmable injection profile: 6 injection pressures, 6 holding pressures and 6 injection speeds, and various changeover modes from injection pressures to holding pressures along with a 4-spped, 4-back-pressure screw and a PID temperature control.
- The injection pressures and speeds, screw speeds and back pressures and the associated electronic feed back control are all graphically displayed.
- An oil-less toggle system and chrome-plated tie bars result in lower maintenance costs and a cleaner work environment.
| ITEM / MODEL | OS-300CH/ CHII | OS-300CHIII |
|---|---|---|
| Injection Unit | ||
| Screw and Cyclinder Type | H / A / B | H / A / B |
| Screw Diameter (mm) | 52 / 60 / 70 | 52 / 60 / 70 |
| Injection Pressure (kg/cm2) | 2565 / 1927 / 1416 | 2565 / 1927 / 1416 |
| Theoretical Shot Volume (cm3) | 605 / 805 / 1096 | 488 / 650 / 885 |
| Shot Weight of Injection (PS) (gr) | 550 / 733 / 998 | 444 / 592 / 805 |
| Injection Rate (cm3/sec) | 205(248) / 272(330) / 371(449) | 610 / 813 / 1106 |
| Plasticizing Capacity (PS) (kg/hr) | 96(115) / 138(165) / 211(253) | 96(115) / 138(165) / 211(253) |
| Screw Speed (R.P.M) | 178(216) | 178(216) |
| Nozzle Pressing Force (Ton) | 12.3 | 12.3 |
| Hopper Capacity (L) | 100 | 100 |
| Temperature Controller | 5 | 5 |
| Mould Clamping Unit | ||
| Clamping System | Double Toggle | Double Toggle |
| Mould Clamping Force (Ton) | 300 | 300 |
| Mould Clamping Stroke (mm) | 600 | 600 |
| Distance Between Tie Bars (H x V) (mm) | 660 x 660 | 655 x 655 |
| Mould Platen (H x V) (mm) | 975 x 975 | 975 x 975 |
| Mould Thickness (mm) | 280-650 | 280-650 |
| Max. Daylight Opening (mm) | 1250 | 1250 |
| Ejector Stroke (mm) | 175 | 175 |
| Ejector Force (Ton) | 7 | 7 |
| Hydraulic Electrical Unit | ||
| Pump Driving Motor (kw) | 37(45) | 45 |
| Heater Capacity (kw) | 20 | 20 |
| Total Power Capacity (kw) | 57(65) | 65 |
| Oil Tank Capacity (L) | 580 | 580 |
| Machine Dimensions & Weight | ||
| Machine Dimensions (L x W x H) (M) | 6.66 x 1.53 x 2.06 | 6.66 x 1.53 x 2.06 |
| Machine Weight (Ton) | 12.5 | 12.5 |
Main Products
plastic injection molding machine

Outstanding Machinery MFG., Co., Ltd.