LPG rubber hose & assembly for car , planet , equipment, housing
Specifications
- Tube: Nbr Compound
- Reinforcement: Synthetic Yarn
- Cover: Synthetic Rubber
- Temperature Range: -40℃ To +60℃
Features
- Meet As/Ne 1869d Class
- Meet As1869 C Class
- Meet Ul 569, Ul21
- Iso 9002 Quality Certification
| Part No. | I.D. (inch) | I.D. (mm) | O.D. (inch) | O.D. (mm) | W.P. (psi) | W.P. (kgf/cm2) | Standard Length (Meter) |
|---|---|---|---|---|---|---|---|
| ULH0201 | 1/4 | 6.3 | 17/32 | 13.5 | 350 | 25 | 100 |
| ULH0251 | 5/16 | 7.9 | 5/18 | 16.0 | 350 | 25 | 100 |
| ULH0301 | 3/8 | 9.5 | 45/64 | 18.0 | 350 | 25 | 100 |
| ULL0201 | 1/4 | 6.3 | 17/32 | 13.5 | 100 | 7 | 100 |
| ULL0201 | 1/4 | 6.3 | 17/32 | 13.5 | 100 | 7 | 100 |
| ULL0251 | 5/16 | 7.9 | 5/18 | 16.0 | 100 | 7 | 100 |
| ULL0301 | 3/8 | 9.5 | 45/64 | 18.0 | 100 | 7 | 100 |
Main Products
rubber hose rubber compound
