| N/A | General Request | Special Request |
|---|---|---|
| Roughness | Carbon steel 90-125 RMS | 60-90 RMS |
| Roughness | 300 Series S.S 90-125 RMS | 60-90 RMS |
| Roughness | 400 Series S.S 100-125 RMS | 60-100 RMS |
| General Dimension | < 25 mm +- 0.25 | +- 0.15 |
| General Dimension | 25-50 mm +- 0.4 | +- 0.30 |
| General Dimension | 50-75 mm +- 0.5 | +- 0.40 |
| General Dimension | 75-100 mm +- 0.7 | +- 0.50 |
| General Dimension | 100-150 mm +- 1 % | +- 0.65 |
| General Dimension | > 150 mm +- 1 % | +- 1.0 |
| Radii | < 50 mm +- 0.4 | +- 0.13 |
| Radii | > 50 mm +- 0.8 % | +- 0.6% |
| Straightness | < 50 mm +- 0.25 | +- 0.13 |
| Straightness | 50-100 mm +- 0.38 | +- 0.25 |
| Straightness | 100-150 mm +- 0.5 | +- 0.30 |
| Straightness | > 150 mm +- 0.76 | +- 0.38 |
| Planeness | < 25 mm +- 0.2 | +- 0.1 |
| Planeness | 25-50 mm +- 0.4 | +- 0.15 |
| Planeness | 50-100 mm +- 0.64 | +- 0.25 |
| Planeness | 100-150 mm +- 0.76 | +- 0.38 |
| Concentricity | Wall Thickness 6 mm +- 0.2 | +- 0.1 |
| Concentricity | Wall Thickness 12 mm +- 0.3 | +- 0.2 |
| Parallelism | 1.6 mm +- 0.08 | +- 0.08 |
| Parallelism | 3.18 mm +- 0.08 | +- 0.08 |
| Parallelism | 6.35 mm +- 0.08 | +- 0.08 |
| Parallelism | 12.7 mm +- 0.13 | +- 0.1 |
| Parallelism | 19 mm +- 0.15 | +- 0.1 |
| Parallelism | 25.4 mm +- 0.18 | +- 0.13 |
| Parallelism | 38.1 mm +- 0.25 | +- 0.18 |
| Dimensions for Hole Dia. and Hole Depth | Blind Hoile | Blind Hole |
| Dimensions for Hole Dia. and Hole Depth | Hole Depth/Min. Hole (Dia.) | Hole Depth/Min. Hole (Dia.) |
| Dimensions for Hole Dia. and Hole Depth | 6.35 mm/4.8 | 6.35 mm/4.8 |
| Dimensions for Hole Dia. and Hole Depth | 12.7 mm/6.35 | 12.7 mm/5 |
| Dimensions for Hole Dia. and Hole Depth | 19 mm/12.7 | 19 mm/10 |
| Dimensions for Hole Dia. and Hole Depth | 25 mm/16 | 25 mm/14 |
| Dimensions for Hole Dia. and Hole Depth | 32 mm/19 | 32 mm/17 |
| Dimensions for Hole Dia. and Hole Depth | 38 mm/25 | 38 mm/22 |
| Dimensions for Hole Dia. and Hole Depth | 50 mm/25 | 50 mm/22 |
| Dimensions for Hole Dia. and Hole Depth | 63.5 mm/25 | 63.5 mm/22 |
| Dimensions for Hole Dia. and Hole Depth | Through Hole | Through Hole |
| Dimensions for Hole Dia. and Hole Depth | Hole Depth/Min. Hole (Dia.) | Hole Depth/Min. Hole (Dia.) |
| Dimensions for Hole Dia. and Hole Depth | 6.35 mm/2.38 | 6.35 mm/2.38 |
| Dimensions for Hole Dia. and Hole Depth | 12.7 mm/3.2 | 12.7 mm/3.2 |
| Dimensions for Hole Dia. and Hole Depth | 19 mm/4.8 | 19 mm.4 |
| Dimensions for Hole Dia. and Hole Depth | 25 mm/6.35 | 25 mm/6 |
| Dimensions for Hole Dia. and Hole Depth | 32 mm/8 | 32 mm/6 |
| Dimensions for Hole Dia. and Hole Depth | 38 mm/9.5 | 38 mm/8 |
| Dimensions for Hole Dia. and Hole Depth | 50 mm/11 | 50 mm/10 |
| Dimensions for Hole Dia. and Hole Depth | 63.5 mm/12.7 | 63.5 mm/10 |
| Roundness | 13 mm +- 0.13 | +- 0.1 |
| Roundness | 25 mm +- 0.25 | +- 0.15 |
| Roundness | 38 mm +- 0.3 | +- 0.20 |
| Roundness | 50 mm +- 0.38 | +- 0.25 |
| Angle | < 45 degree +- 0.5 degree/45-90 degree +- 1 degree | +- 0.5 degree/+- 1 degree |
| Angle | +- 2 degree | +- 1 degree |
| Inside Radius Outside Radius | 0.2-0.5 R | < 0.2 R |
| Inside Radius Outside Radius | 0.15-0.25 R | < 0.15 R |
| Min. Wall Thickness | Carbon Steel 1.5 mm | 0.76 mm |
| Min. Wall Thickness | 400 Series S.S 1.65 mm | 0.76 mm |
| Min. Wall Thickness | 300 Series S.S 1.3 mm | 0.5 mm |
| Withdranal Taper | Hold Depth | N/A |
| Withdranal Taper | < 38 mm: 0.5 degree | N/A |
| Withdranal Taper | > 38 mm > 0.8 degree | N/A |
| Groove | Groove Depth = Groove Width (Groove Width > 3.175 mm as well) | Groove Depth > Groove Width |
| Machining Allowance | 0.25-0.65 mm | < 0.25 mm |
Main Products
investment, injection, mold, wax, limit of tolerance table
