
General security: indoor / outdoor sheds and gates, cabinets and lockers, Bicycles, tool boxes, wherever keyless locking convenience is required.
Features
- Padlock without a key
- Quickly and easily reset the combination number
- Quality nickel plating
- Laminated steel lock body with hardened steel shackle
- Available in four different colors. Please add the color code after the model number when placing order.
- 1,000 possible combinations for 3 dials and 10,000 possible combinations for 4 dials.
Model No. | Lock body: Width (W) | Lock body: Thick (T) | Lock body: Height (H) | Shackle: Diameter (D) | Shackle: Vertical clearance (X) | Shackle: Horizontal clearance (Y) | Shackle: Dial number |
---|---|---|---|---|---|---|---|
RL40 | 1 9/16" (40mm) | 7/8" (22mm) | 1 7/16" (37mm) | 1/4" (6mm) | 1" (25mm) | 13/16" (21mm) | 3 |
RL42 | 19/16" (40mm) | 7/8" (22mm) | 17/16" (37mm) | 1/4" (6mm) | 1 3/4" (45mm) | 13/16" (21mm) | 3 |
RL46 | 1 13/16" (46mm) | 1" (25mm) | 1 1/2" (38mm) | 5/16" (8mm) | 1" (25mm) | 1" (25mm) | 4 |
RL40B | 1 9/16" (40mm) | 7/8" (22mm) | 1 7/16" (37mm) | 1/4" (6mm) | 1" (25mm) | 13/16" (21mm) | 3 |
RL46B | 1 13/16" (46mm) | 1" (25mm) | 1 1/2" (38mm) | 5/16" (8mm) | 1" (25mm) | 1" (25mm) | 4 |
RL41 | 1 9/16" (40mm) | 7/8" (22mm) | 1 7/16" (37mm) | 1/4" (6mm) | 1" (25mm) | 13/16" (21mm) | 3 |
RL41L | 19/16" (40mm) | 7/8" (22mm) | 17/16" (37mm) | 1/4" (6mm) | 1 3/4" (45mm) | 13/16" (21mm) | 3 |
RL47 | 1 13/16" (46mm) | 1" (25mm) | 1 1/2" (38mm) | 5/16" (8mm) | 1" (25mm) | 1" (25mm) | 4 |
RL47L | 1 13/16" (46mm) | 1" (25mm) | 1 1/2" (38mm) | 5/16" (8mm) | 13/4" (25mm) | 1" (25mm) | 4 |
373 | 25/32" (20mm) | 9/32" (7mm) | 17/16" (37mm) | 5/32" (4mm) | 5/8" (16mm) | 9/16" (mm) | 3 |
Color Cod | BK (black) | R (red) | S (silver) | BN (black nickel) | BN (black nickel) | N/A | N/A |
Main Products
solid steel padlock, solid brass padlock, solid aluminum padlock, laminated padlock, combination padlock, luggage lock, auto/bike lock, u-bar lock, cable lock, cam lock, hasp & locking bolt, profile cylinder