
Nylon Cap. Din 986, M5 ~ M12.
Size | S | e | m1 | A | B |
---|---|---|---|---|---|
M5P0.8 | 8.00 / 7.85 | 9.23 / 8.97 | 4.00 / 3.90 | 10.85 / 10.15 | 6.24 / 5.76 |
M6P1.0 | 10.00 / 9.78 | 11.54 / 11.05 | 5.00 / 4.80 | 12.35 / 11.65 | 7.79 / 7.21 |
M8P1.25 | 13.00 / 12.73 | 15.00 / 14.38 | 6.40 / 6.20 | 14.35 / 13.65 | 9.19 / 8.61 |
M10P1.5 | 17.00 / 16.73 | 19.61 / 18.90 | 7.80 / 7.60 | 18.52 / 17.68 | 10.85 / 10.15 |
M12P1.75 | 19.00 / 18.67 | 21.92 / 21.10 | 9.60 / 9.40 | 22.92 / 22.08 | 13.85 / 13.15 |
Main Products
nuts and machines