
Specifications
- We reserve the right to change the designs & specifications without notice.
- The floor area mentioned does not include the wire stand.
- The kick out stroke in parenthesis indicate the max. Length of the blank allowed for rotational transfer.
Specification Model | NP13B5S | NP13B6S | NP19B5S | NP19B6S | NP24B5S | NP24B6S | NP30B5S | NP30B6S | NP36B5S | NP36B6S | NP45B5S |
---|---|---|---|---|---|---|---|---|---|---|---|
Forging Station | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 |
Cut-off dia (max) (mm) | 16 | 16 | 22 | 22 | 26 | 26 | 29 | 29 | 34 | 34 | 44 |
Cut-off length (max) (mm) | 60 | 60 | 70 | 70 | 80 | 80 | 100 | 100 | 140 | 140 | 150 |
Output (max) (pcs/min) | 140 | 130 | 120 | 110 | 90 | 90 | 70 | 70 | 60 | 60 | 60 |
Kick-out stroke (mm) | 70 (40) | 70 (40) | 100 (50) | 100 (50) | 110 (60) | 110 (60) | 125 (80) | 125 (80) | 150 (100) | 150 (100) | 130 (80) |
Punch kick-out stroke (mm) | 16 | 16 | 18 | 18 | 30 | 30 | 40 | 40 | 45 | 45 | 60 |
Ram stroke (mm) | 140 | 140 | 175 | 175 | 200 | 200 | 250 | 250 | 280 | 280 | 260 |
Forging power (ton) | 100 | 110 | 150 | 160 | 220 | 230 | 300 | 360 | 400 | 450 | 700 |
Cut-off quill (dia x length) (mm) | 50 x 60 | 50 x 60 | 70 x 75 | 70 x 75 | 85 x 90 | 85 x 90 | 94 x 100 | 94 x 100 | 110 x 155 | 110 x 155 | 138 x 165 |
Die (dia x length) (mm) | 70 x 110 | 70 x 110 | 90 x 140 | 90 x 140 | 100 x 160 | 100 x 160 | 125 x 190 | 125 x 190 | 150 x 220 | 150 x 220 | 195 x 250 |
Die pitch (mm) | 87 | 87 | 111 | 111 | 126 | 126 | 138 | 138 | 174 | 174 | 210 |
Punch hole (dia x length) (mm) | 50 x 90 | 50 x 90 | 65 x 120 | 65 x 120 | 75 x 155 | 75 x 155 | 90 x 200 | 90 x 200 | 110 x 220 | 110 x 220 | 135 x 280 |
Main motor (HP) | 30 | 40 | 75 | 75 | 100 | 100 | 125 | 125 | 150 | 150 | 200 |
Lubrication motor (HP) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Cooling motor (HP) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Approx WT. (kg) | 15000 | 18000 | 26000 | 30000 | 44000 | 54000 | 67000 | 80000 | 85000 | 95000 | 130000 |
Floor area required (length x width) (m) | 5.5 x 4.5 | 5.5 x 4.5 | 7 x 5.5 | 7 x 5.5 | 9 x 5.5 | 9 x 5.5 | 11 x 6.5 | 11 x 7 | 12 x 7 | 12 x 7.5 | 14 x 8 |
Main Products
nuts and machines