| Size | Offset | Holes | P.C.D. | Color |
|---|---|---|---|---|
| 14 x 6 | +38 | 4/5/8/10H | 100~114.3 | PW |
| 15 x 7 | +35 | 4/5/8H | 100~114.3 | N /A |
| 16 x 7 | +35 | 4/5H | 100~114.3 | N /A |
Main Products
automobile part wheels die casting
| Size | Offset | Holes | P.C.D. | Color |
|---|---|---|---|---|
| 14 x 6 | +38 | 4/5/8/10H | 100~114.3 | PW |
| 15 x 7 | +35 | 4/5/8H | 100~114.3 | N /A |
| 16 x 7 | +35 | 4/5H | 100~114.3 | N /A |
automobile part wheels die casting