Features
- ERT1 - ON-Off Room Thermostats: For wall mounting, 5...30°C
- ERT2 - ON-Off Room Thermostats: For wall mounting, 5...30°C
| Type-ERT1 (230V ±10%) | Type-ERT1 (120V ±10%) | Operating Data |
|---|---|---|
| ERT11.2 | ERT11.1 | For heating or cooling with HIGH/MED/LOW fan speed, ON/OFF switch, and addition contact output, and LED status display. |
| ERT12.2 | ERT12.1 | For hearing or cooling with HIGH/MED/LOW fan speed, ON/OFF/VENT switch, and LED status display. |
| ERT14.2 | ERT14.1 | For heating or cooling with HIGH/MED/LOW fan speed, HEAT/OFF/COOL switch, and Led status display. |
| ERT15.2 | ERT15.1 | For heating and cooling with preset differential 3°C with HIGH/MED/LOW fan speed and HEAT/OFF/COOL switch. |
| Type-ERT2 (230V ±10%) | Type-ERT2 (120V ±10%) | Operating Data |
| ERT21.2 | ERT21.1 | For heating or cooling with HIGH/MED/LOW fan speed, ON/OFF switch, and addition contact output, and LED status display. |
| ERT22.2 | ERT22.1 | For hearing or cooling with HIGH/MED/LOW fan speed, ON/OFF/VENT switch, and LED status display. |
| ERT24.2 | ERT24.1 | For heating or cooling with HIGH/MED/LOW fan speed, HEAT/OFF/COOL switch, and Led status display. |
| ERT25.2 | ERT25.1 | For heating and cooling with preset differential 3°C with HIGH/MED/LOW fan speed and HEAT/OFF/COOL switch. |
Main Products
Room Thermostats, Zone Valves (Verified to CE,ETL, ETLc), Controls & Thermostats, Valves & Actuators, Detectors, Temperature Controller, Air Conditioning Equipment, Control Equipment, Air Conditioner Parts
