| Art. No. | Diameter mm (in.) | Overall length (mm) | Drilling depth (mm) |
|---|---|---|---|
| 20030060 | 3 (1/8) | 60 | 30 |
| 20040075 | 4 (5/32) | 75 | 40 |
| 20045085 | 4.5 (11/64) | 85 | 50 |
| 20050085 | 5 (3/16) | 85 | 50 |
| 20055085 | 5.5 (7/32) | 85 | 50 |
| 20060100 | 6 (15/64) | 100 | 60 |
| 20065100 | 6.5 (1/4) | 100 | 60 |
| 20070100 | 7 (9/32) | 100 | 60 |
| 20080120 | 8 (5/16) | 120 | 80 |
| 20085120 | 8.5 (21/64) | 120 | 80 |
| 20090120 | 9 (23/64) | 120 | 80 |
| 20100120 | 10 (3/8) | 120 | 80 |
| 20110150 | 11 (7/16) | 150 | 90 |
| 20120150 | 12 (15/32) | 150 | 90 |
| 20130150 | 13 (1/2) | 150 | 90 |
| 20140150 | 14 (9/16) | 150 | 90 |
| 20160150 | 16 (5/8) | 150 | 90 |
| 20180160 | 18 (11/16) | 160 | 100 |
| 20200160 | 20 (25/32) | 160 | 100 |
| 20220160 | 22 (7/8) | 160 | 100 |
| 20240160 | 24 (15/16) | 160 | 100 |
| 20250160 | 25 (1) | 160 | 100 |
Specifications
- Shank size d:
- Bits dia.12mm~16mm d = 10mm
- Bits dia. >= 18mm d = 13mm
Main Products
tools and power tools accessories