| Value (Mfd) | Voltage (V) | Type | MFG | Price Ea. ($) |
|---|---|---|---|---|
| 0.0005 | 15,000 | Molded | Mallory | 5.00 |
| 0.0025 | 15,000 | Molded | Mallory | 5.00 |
| 0.001 | 10,000 | Molded | Mallory | 5.00 |
| 0.002 | 6,000 | Molded | Mallory | 4.00 |
| 0.01 | 10,000 | Metalized | Matsushita | 1.50 |
| 0.015 | 1,000 | Black cat | CDE | 0.50 |
| 0.022 | 400 | Metalized | John E. Fast | 1.00 |
| 0.03 | 5,000 | Mylar | Electrocube | 2.50 |
| 0.033 | 160 | Mylar | NA | 0.10 |
| 0.033 | 1,000 | Metalized | John E. Fast | 1.50 |
| 0.033 | 4,000 | Mylar | Sprague | 1.00 |
| 0.1 | 600 | Paper | Superup | 0.50 |
| 0.1 | 1,000 | Vitamin Q | Sprague | 3.50 |
| 0.1 | 2,000 | Mylar | Sprague | 2.50 |
| 0.22 | 400 | Molded | CDE | 0.60 |
| 0.22 | 600 | Paper | Aerovox | 0.50 |
| 0.22 | 1,000 | Mylar | Nichicon | 0.50 |
| 0.22 | 4,000 | Mylar | Dearborn | 2.00 |
| 0.27 | 400 | KMP4927 | CDE | 0.50 |
| 0.47 | 360VAC | Mylar | MMA | 0.75 |
| 0.47 | 440VAC | Mylar | CDE | 0.75 |
| 1 | 400 | Mylar | EC/CDE | 0.75 |
| 1.5 | 250 | Mylar | I.M.B. | 0.20 |
| 1.5 | 600 | Mylar | House marked | 0.35 |
| 2 | 400 | Mylar | BEC | 1.00 |
| 2 | 440 | Mylar | I.M.B. | 1.50 |
| 3 | 275 | Mylar | RC | 1.00 |
| 3 | 600 | Mylar | Elpac | 1.25 |
| 3.3 | 50V NP | Electrolytic | Import | 0.06 |
| 4 | 200 | Poly | Rel-Cap | 1.00 |
| 4 | 450 | Electrolytic | Mallory | 0.50 |
| 4.7 | 250 | Mylar | na | 1.25 |
| 5 | 400 | Mylar | EC | 1.50 |
| 6 | 200 | Poly | Rel-Cap | 1.75 |
| 7 | 250 | Mylar | Aerovox | 1.00 |
| 8 | 200 | Poly | Ultra-Cap | 2.00 |
| 8.2 | 250 | Mylar | Nichicon | 1.50 |
| 10 | 100 | Mylar(lugs) | EC | 1.00 |
| 10 | 150VAC | Mylar | EFC | 1.50 |
| 12 | 140VAC | Mylar | RC | 1.50 |
| 15 | 200 | Mylar | BEC | 3.0 |
| 16 | 450 | Electrolytic | Mallory | 1.50 |
| 20 | 300 | Electrolytic | Mallory | 0.50 |
| 20 | 250VAC | Met-Poly | AERovox | 3.00 |
| 22 | 450 | Electrolytic | Shoei | 1.00 |
| 30 | 450 | Electrolytic | Mallory | 1.50 |
| 33 | 100 | Electrolytic | Culver | 0.25 |
| 33 | 450 | Electrolytic | Aero-M | 0.75 |
| 33 | 450 | Electrolytic | Sprague | 1.50 |
| 52 | 250VAC | Met-Poly | Aerovox | 5.00 |
| 68 | 450 | Electrolytic | Sprague | 2.25 |
| 100 | 450 | Electrolytic | Kyoei | 3.00 |
| 1000 | 35 | Electrolytic | Sprague | 0.50 |
| 3300 | 35 | Electrolytic | Nippon/Chem-Con | 0.50 |
Main Products
axial capacitors, radical capacitors, wire, miscellaneous, basswave subwoofer amp.