Manufactured using filed rubber latex and according to the international specifications. Identical in all respects to SMR L.
| No. # | SLR F/P | SLR SP10 | SLR H/M | SLR L | SLR L/N | SLR Skim Grade | SLR Y |
|---|---|---|---|---|---|---|---|
| % Dirt(Max) | 0.02 | - | 0.03 | 0.03 | 0.5 | 0.10 | 0.10 |
| % VM(Max) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| % Ash(Max) | 0.5 | 0.75 | 0.3 | 0.5 | 0.1 | 0.1 | 0.75 |
| % Nitrogen | 0.5 Max | - | 0.5 Max | 0.5 Max | 0.1 Max | 0.6 Min | 0.6 Max |
| P0 (Min) | 30.0 | 40.0 | 30.0 | 30.0 | 30.0 | 40.0 | 30.0 |
| PRI (Min) | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 50.0 |
| Color low bond | Grayish Brown | No. # | No. # | No. # | Gray | Brown | Yellowish Brown |
| Units | No. # | 3.0 | 3.0 | 3.9 | No. 3 | No. # | No. # |
| Relax Modulus (NR 100) | - | - | 6.5 | 6.0 | 6.0 | 8.5 | 8.0 |
| Acetone Extract(Max) % | 3.0 | - | 3.0 | 3.5 | 3.5 | - | 8.0 |
| % Rebound Resilience(min) | - | - | - | - | 80.0 | - | - |
| Level of Residual Toxins | No1 | - | No 1 | - | - | - | - |
| Soluble Protein Content (Max) | 0.05 | - | - | - | - | - | - |
Specifications
- Dirt (retained on 44 micron mesh) %wt: 0.021
- Ash % wt: 0.18
- Volatile matter % wt: 0.28
- Nitrogen % wt: 0.33
- Initial Wallace Plasticity (Po): 45.0
- PRI (Pao/Po) x 100: 78.0
- Lovibond Color Index: 1.5
Features
- F/P: Food and pharmaceutical grade
- SP: Superior Processed
- H/M: High Money Viscosity
- L/N: Low Nitrogen
- Y: Yellow Fraction
Main Products
centrifuged latex, pale crepe rubber and foam mattresses