Specific Gravity 0.97 +/- .02.
| No. | Dimension | Thickness | Width | Minimum count per pound |
|---|---|---|---|---|
| 8 | 7/8" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 7,080 |
| 10 | 1 1/4" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 5,040 |
| 12 | 1 3/4" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 3,390 |
| 14 | 2" +/- 1/8" | 0.032" - 0.040" | 5/64" +/- 1/64" | 3,100 |
| 30 | 2" +/- 1/8" | 0.032" - 0.040" | 1/8" +/- 1/32" | 1,745 |
| 16 | 2 1/2" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 2,420 |
| 31 | 2 1/2" +/- 1/8" | 0.032" - 0.040" | 1/8" +/- 1/32" | 1,160 |
| 62 | 2 1/2" +/- 1/8" | 0.032" - 0.040" | 1/4" +/- 1/32" | 580 |
| 18 | 3" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 2,030 |
| 32 | 3" +/- 1/4" | 0.032" - 0.040" | 1/8" +/- 1/32" | 920 |
| 63 | 3" +/- 1/4" | 0.032" - 0.040" | 1/4" +/- 1/32" | 460 |
| 73 | 3" +/- 1/4" | 0.032" - 0.040" | 3/8" +/- 1/32" | 310 |
| 19 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 5/64" +/- 1/64" | 1,695 |
| 33 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/8" +/- 1/32" | 825 |
| 64 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/4" +/- 1/32" | 410 |
| 74 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 3/8" +/- 1/32" | 270 |
| 84 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 1/2" +/- 1/32" | 200 |
| 94 | 3 1/2" +/- 1/4" | 0.032" - 0.040" | 3/4" +/- 1/32" | 135 |
Main Products
rubber bands for stationery, agricultural and special bands, ponytail bands and small tubing, rubber compression molding products per customers, specifications, rubber mats, mud flaps