Specifications
.Compound weight depends on materials in table.Features
- CL-MA: Easy to clean the processed material and simple of disassemble the blending tool, time & labour saving.
- CL-MB: This kind of machine is suitable to be used for the purpose of cooling more output. Baffle plate(s) (part A) can enlarge cooling area and advance the speed of cooling.
| Model | Tank capacity | Feeding capacity | Mixing weight | Power | Machine size | Machine weight |
|---|---|---|---|---|---|---|
| CL-MA200 | 200L | 70-140L | 80kg | 10HP, 4P | 1700 x 900 x 1500mm | 1000kg |
| CL-MA400 | 400L | 150-300L | 150kg | 15HP, 4P | 1850 x 1050 x 1600mm | 1200kg |
| CL-MA600 | 600L | 200-400L | 240kg | 20HP, 4P | 2050 x 1300 x 1750mm | 1500kg |
| CL-MA1000 | 1000L | 350-700L | 360kg | 25HP, 4P | 2450 x 1600 x 1900mm | 2500kg |
| CL-MA1500 | 1500L | 600-1000L | 540kg | 35HP, 4P | 2600 x 1800 x 2000mm | 3000kg |
| CL-MA2000 | 2000L | 800-1400L | 720kg | 45HP, 4P | 2800 x 1900 x 2100mm | 3500kg |
| Model | Tank capacity | Feeding capacity | Mixing weight | Power | Machine size | Machine weight |
| CL-MB100 | 100L | 35-70L | 40kg | 5HP, 4P | 1600 x 800 x 1400mm | 900kg |
| CL-MB200 | 200L | 70-140L | 80kg | 10HP, 4P | 1700 x 900 x 1500mm | 1000kg |
| CL-MB400 | 400L | 150-300L | 150kg | 15HP, 4P | 1850 x 1050 x 1600mm | 1200kg |
| CL-MB600 | 600L | 200-400L | 240kg | 20HP, 4P | 2050 x 1300 x 1750mm | 1500kg |
| CL-MB800 | 800L | 350-650L | 350kg | 20HP, 4P | 2300 x 1500 x 1800mm | 2300kg |
| CL-MB1000 | 1000L | 350-700L | 360kg | 25HP, 4P | 2450 x 1600 x 1900mm | 2500kg |
| CL-MB1500 | 1500L | 600-1000L | 540kg | 35HP, 4P | 2600 x 1800 x 2000mm | 3000kg |
| CL-MB2000 | 2000L | 800-1400L | 720kg | 45HP, 4P | 2800 x 1900 x 2100mm | 4000kg |
| CL-MB3000 | 3000L | 1400-2100L | 1080kg | 60HP, 4P | 3500 x 2100 x 2200mm | 4500kg |
Main Products
High Speed Mixer, Cooling Blender Whole Unit Series, PVC & TPR Pelletizing Whole-Plant Equipment
