LED lamp
| Model | Color | Viewing Angle | LED qty | Luminosity Flux(lm) | LED Wattage |
|---|---|---|---|---|---|
| WW/7x1W-4A | Warm White | 15°±3 | 7 | 235±5 | 9W±0.1 |
| CW/7x1W-4A | Cool White | 15°±3 | 7 | 245±5 | 9W±0.1 |
| R/7x1W-4A | Red | 15°±3 | 7 | 210±5 | 7W±0.1 |
| Y/7x1W-4A | Yellow | 15°±3 | 7 | 210±5 | 7W±0.1 |
| G/7x1W-4A | Green | 15°±3 | 7 | 240±5 | 9W±0.1 |
| B/7x1W-4A | Blue | 15°±3 | 7 | 80±5 | 9W±0.1 |
Main Products
LED Flashlight, LED Lamp, LED Light Bulb, LED Bulb, LED Flashlight Wholesale

Ningbo Zhaoyang Optoelectronic Technology Co., Ltd.