Type No. | Size | Offset / ET | P.C.D. | Hub Hole |
---|---|---|---|---|
M005 | 8 x 5.5 | -11 | 100 ~ 110 x 4 | 76 ~ 94 |
M005T | 8 x 8 | 0 | 100 ~ 110 x 4 | 76 ~ 96 |
M005T | 9 x 8 | -25 | 110 ~ 115 x 4 | 70 |
M005T | 10 x 5.5 | +25 | 110 ~ 156 x 4 | 60 ~ 131 |
M005 | 10 x 8.0 | -10 | 110 ~ 115 x 4 | 60 |
M013C | 10 x 5.5 | +18 | 110 ~ 156 x 4 | 60 ~ 131 |
M013 | 10 x 8.0 | -15 | 110 x 4 | 60 |
M014 | 10 x 5.5 | +25 | 110 ~ 156 x 4 | 60 ~ 131 |
M014 | 9 x 8.0 | -25 | 110 x 4 | 70 |
MA01 | 12 x 6.0 | +25 | 110 ~ 156 x 4 | 60 ~ 131 |
MA01 | 12 x 8.0 | -25 | 110 x 4 | 60 |
MA006 | 12 x 6.0 | +14 | 100 ~ 115 x 4 | 70 |
MA006 | 12 x 8.0 | +40 | 100 ~ 115 x 4 | 70 |
Motor 537 | 10 x 2.5 | 13.4 | 140 x 4 | 116 |
Motor 538 | 10 x 2.5 | 13.4 | 140 x 4 | 116 |
Main Products
Tire Repair Kits, Auto LED Lamps, Sort Racing Seats, Brakes, Clutches and Chambers, Exhaust Pipes, Shock Absorber, Telfon / Stainless Hose Assemblies, Heavy Duty Truck Parts & Accessories, Sensors, Aluminium Gravity Casting, Radiator and Oil Cooler for Motorcycle, ATV Aluminum Light Alloy Wheels