We produce different wire forming hooks using for cargo control system, you can refer to the types and loading capability below to select the suitable one for your application.
Features
- Branded product
- Buyer's label offered.
Part Number | Dimension in Inches (mm) - A | Dimension in Inches (mm) - B | Dimension in Inches (mm) - C | Dimension in Inches (mm) - D | Dimension in Inches (mm) - E | Weight (g) | B / S Lbs (Kgs) | WLL Lbs (Kgs) |
---|---|---|---|---|---|---|---|---|
DJO251-1 | 1.00 / 25.0 | 0.24 / 6.0 | 1.38 / 35.0 | 0.35 / 9.0 | - | 33 | 2,200 / 1,000 | 733 / 333 |
DJO501-1 | 2.00 / 50.0 | 0.26 / 6.5 | 1.73 / 44.0 | 0.35 / 9.0 | - | 48 | 4,400 / 2,000 | 1,467 / 673 |
DJ251-1 | 1.00 / 25.0 | 0.25 / 6.3 | 1.77 / 45.0 | 0.39 / 10.0 | - | 46 | 3,000 / 1,361 | 1,000 / 454 |
DJ252-1 | 1.00 / 25.0 | 0.31 / 8.0 | 3.15 / 80.0 | 0.79 / 20.0 | - | 105 | 3,300 / 1,500 | 1,100 / 500 |
DJ381-1 | 1.50 / 38.1 | 0.37 / 9.5 | 3.35 / 85.0 | 0.79 / 20.0 | - | 169 | 6,600 / 3,000 | 2,200 / 1,000 |
DJ501-1 | 2.00 / 50.0 | 0.28 / 7.0 | 2.68 / 68.0 | 1.02 / 26.0 | - | 88 | 3,000 / 1,361 | 1,000 / 454 |
DJ502-1 | 2.00 / 50.0 | 0.37 / 9.5 | 3.35 / 85.0 | 0.79 / 20.0 | - | 180 | 5,000 / 2,268 | 1,667 / 756 |
DJ503-1 | 2.00 / 50.0 | 0.47 / 12.0 | 3.35 / 85.0 | 0.91 / 23.0 | - | 278 | 11,000 / 5,000 | 3,667 / 1,667 |
DJ504-1 | 2.00 / 50.0 | 0.47 / 12.0 | 4.21 / 107.0 | 0.91 / 23.0 | - | 317 | 11,000 / 5,000 | 3,667 / 1,667 |
DJ751-1 | 3.00 / 75.0 | 0.63 / 16.0 | 4.76 / 121.0 | 0.71 / 18.0 | - | 736 | 22,000 / 10,000 | 7,333 / 3,333 |
DJ752-1 | 3.00 / 75.0 | 0.63 / 16.0 | 5.63 / 143.0 | 0.71 / 18.0 | - | 749 | 22,000 / 10,000 | 7,333 / 3,333 |
SJT381-1 | 1.50 / 38.1 | 0.37 / 9.5 | 3.54 / 90.0 | 0.79 / 20.0 | 0.67 / 17.0 | 230 | 6,600 / 3,000 | 2,200 / 1,000 |
SJT501-1 | 2.00 / 50.0 | 0.47 / 12.0 | 5.12 / 130.0 | 0.59 / 15.0 | 0.75 / 19.0 | 433 | 11,000 / 5,000 | 3,667 / 1,667 |
S251-1 | 1.00 / 25.0 | 0.25 / 6.3 | 4.06 / 103.0 | 1.00 / 25.0 | - | 62 | 1,100 / 500 | 367 / 167 |
S252-1 | 1.00 / 25.0 | 0.27 / 7.0 | 4.06 / 103.0 | 1.00 / 25.0 | - | 66 | 1,200 / 550 | 400 / 183 |
S253-1 | 1.00 / 25.0 | 0.31 / 8.0 | 4.13 / 105.0 | 1.00 / 25.0 | - | 86 | 2,000 / 907 | 667 / 302 |
S254-1 | 1.00 / 25.0 | 0.33 / 8.5 | 4.33 / 110.0 | 1.00 / 25.0 | - | 101 | 2,200 / 1,000 | 733 / 333 |
S255-1 | 1.00 / 25.0 | 0.37 / 9.5 | 4.65 / 118.0 | 1.00 / 25.0 | - | 142 | 2,500 / 1,134 | 833 / 378 |
S256-1 | 1.06 / 27.0 | 0.41 / 10.5 | 4.80 / 122.0 | 1.00 / 25.0 | - | 151 | 3,300 / 1,500 | 1,100 / 500 |
COH381-1 | 1.50 / 38.1 | 0.37 / 9.5 | 2.36 / 60.0 | 0.67 / 17.0 | - | 121 | 6,600 / 3,000 | 2,200 / 1,000 |
COH502-1 | 2.00 / 50.0 | 0.37 / 9.5 | 2.36 / 60.0 | 0.67 / 17.0 | - | 128 | 6,600 / 3,000 | 2,200 / 1,000 |
COH503-1 | 2.00 / 50.0 | 0.47 / 12.0 | 2.28 / 58.0 | 0.55 / 14.0 | - | 140 | 11,000 / 5,000 | 3,667 / 1,667 |
CRH501-1 | 2.00 / 50.0 | 0.24 / 6.0 | 1.97 / 50.0 | 0.67 / 17.0 | - | 86 | 550 / 250 | 183 / 83 |
CRH502-1 | 2.00 / 50.0 | 0.37 / 9.5 | 1.46 / 37.0 | 0.63 / 16.0 | - | 138 | 3,300 / 1,500 | 1,100 / 500 |
Main Products
Cargo Control System, Fall Protection Hardware, Material Handling, Storage Systems, Ratchet Straps, Winch Straps, Winches bars, Winch Bars, Cargo Bars, Shoring Bars, Snap Hooks, Carabineers, Links, Buckles, Adjusters, D-Rings, Web Loops, Rope Grabs, Hand Pallet Truck, Slings, Round Slings, Wire Carg