We supplied different kind of forged rings and stamped rings to overseas and we can also follow with customer's design to produce the rings for solo usage.
Features
- Branded product
- Buyer's label offered.
Part No. | Description | Finish | Belt Width (mm) | Min. Breaking Load (Kgs) | Weight (Kg) |
---|---|---|---|---|---|
FPR101 | 50mm Double slot forged "D" ring | Zinc plated | 50 | 4,000 | 0.180 |
FPR102 | 50mm Full circle flat forged "D" ring | Zinc plated | 50 | 5,000 | 0.150 |
FPR103 | 50mm Full circle flat stamped "D" ring | Black E coat | 50 | 2,500 | 0.132 |
FPR104 | 25mm Full circle flat forged "D" ring | Black E coat | 25 | 2,500 | 0.120 |
FPR105 | 50mm Forged "D" ring, diameter 9mm | Zinc plated | 50 | 5,000 | 0.095 |
FPR106 | 50mm Light forged "D" ring, diameter 8mm | Black E coat | 50 | 5,000 | 0.075 |
FPR107 | 60mm Super light forged "D" ring, diameter 6.5mm | Chrome plated | 60 | 2,500 | 0.054 |
FPR108 | 50mm Super light forged "D" ring, diameter 6.5mm | Chrome plated | 50 | 2,500 | 0.048 |
FPR109 | 50mm Light angled forged "D" ring, diameter 8mm | Chrome plated | 50 | 2,500 | 0.095 |
FPR110 | 50mm Forged "D" ring, diameter 9mm | Chrome plated | 50 | 2,500 | 0.124 |
FPR111 | 50mm Stamped "D" ring, thickness 4.5mm | Black E coat | 50 | 2,500 | 0.050 |
FPR112 | 45mm Vinyl coated double slot forged "D" ring | Vinyl coat | 45 | 4,000 | 0.118 |
FPR113 | 45mm Double slot forged "D" ring | Chrome plated | 45 | 4,000 | 0.100 |
FPR114 | 45mm Double slot forged "D" ring | Zinc plated | 45 | 2,500 | 0.058 |
FPR115 | 30mm Double slot forged "D" ring | Zinc plated | 30 | 4,000 | 0.102 |
FPR116 | 30mm Light double slot forged "D" ring | Zinc plated | 30 | 2,500 | 0.088 |
Main Products
Cargo Control System, Fall Protection Hardware, Material Handling, Storage Systems, Ratchet Straps, Winch Straps, Winches bars, Winch Bars, Cargo Bars, Shoring Bars, Snap Hooks, Carabineers, Links, Buckles, Adjusters, D-Rings, Web Loops, Rope Grabs, Hand Pallet Truck, Slings, Round Slings, Wire Carg