| Reference No. | Size (mm) | Vehicle manufacturer |
|---|---|---|
| 50170100 | 170 | Renault (Pc), Dacia (Pc) |
| 50170200 | 170 | Fiat (Pc) |
| 50180100 | 180 | Fiat-Tofas (Pc), Lancia (Pc), Renault (Pc), Yugocars (Pc), Zastava (Pc) |
| 50180200 | 180 | Citroen (Pc), France (Pc), Peugeot (Pc), Renault (Pc), Talbot (Pc), Dacia (Pc), Fiat (Pc), Oldcit (Pc), Rover (Pc), Renault Truck Industries (Cv) |
| 50180300 | 180 | Fiat-Tofas (Pc), Yugocars (Pc), Zastava-Yugo (Pc), Suzuki (Pc) |
| 50180400 | 180 | Fiat (Pc) |
| 50190400 | 190 | Skoda (Pc) |
| 50190500 | 190 | Fiat-Tofas (Pc), Lancia (Pc) |
| 50190600 | 190 | Lada (Pc) |
| 50200100 | 200 | Fiat-Tofas (Pc), Renault (Pc), Lancia (Pc), Seat (Pc), Lada (Pc), Polski Fiat (Pc), Morgan (Pc) |
| 50200200 | 200 | Ford-Otosan (Pc), Citroen (Pc), Peugeot (Pc), Renault (Pc), Talbot (Pc), Iveco-Fiat-Otoyol (Cv) |
| 50200300 | 200 | Lada (Pc) |
| 5021510 | 215 | Leyland-BMC (Cv) |
| 50215200 | 215 | Ford (Pc) |
| 50215300 | 215 | Fiat (Pc) |
| 50215500 | 215 | Paykan (Pc) |
| 50215600 | 215 | Peugeot (Pc), Renault (Pc), Citroen (Pc) |
| 50215700 | 215 | Toyota (Pc) |
| 50215800 | 215 | Izh (Pc), Moskvich (Pc) |
| 50215900 | 215 | Ford (Pc), (Cv) |
| 50235100 | 235 | Jeep (Cv) |
| 50250100 | 250 | Iveco-Fiat-Otoyol (Cv) |
| 50250200 | 250 | Bedford (genoto) (Cv) |
| 50267100 | 267 | Iveco-Fiat-Otoyol (Cv) |
| 50267200 | 267 | Leyland-BMC (Cv) |
Main Products
clutch cover assemblies, driven plates and release bearings