Features:
- 2 megapixel progressive CMOS
- Full High Definition: 1920x1080P @ 30fps
- 2.97Gb/sec, SMPTE424M
- Megapixel Lens 12x (5~60mm)
- BT-Auto IRIS (depth of fileds)
- HDR wide dynamic range
- Easily installation over existing coasial infrastructure
- HDMI connector (Optional)
- Very Low power consumption
- POC power over cable DC5V~25V, 1.5W
- 2D NDR noise digital reduce
- Infar-Red Ø 8x36pcs LED
Camera:
Visual:
| Specification | |
| Image sensor | 1/2.7'' inch Progressive Scan CMOS |
| Effective pixels | 1980 x 1080 |
| Min Illumination | Color 1 Lux @ F1.2 B/W: 0.5Lux @F1.2 |
| Electronic Shutter | 1/60(default) ~ 1/20,000s |
| Day & Night | day and night optical filter |
| Lens Mount | special mount |
| Auto IRIS | BT-Auto IRIS |
| Video Parameter | EV/HDR/Gain/Color/BW |
Visual:
| Specification | |
| Visual Format | Pixel to pixel, 16:9, true vision |
| Visual Resolution | Full HD: 1920 x 1080, 1080p@30fps, HD: 1280 x 720p, 720p@60fps |
| Picture AC Hz SW | 50Hz/60Hz selectable |
| S/N ration | 52dB, AGC off |
| Sensor correction | Pixel element balance |
| Lens correction | Distortion correction |
| Output trans rate | 2.97Gb/second |
| Output connector | 3G-SDI, BNC 75ohm |
| Green Power | High performance, Low consumptions |
| POC (power on cable) | DC12V(Default), DC5~DC25V, 1.5W |
| Cable Distance | RG6: 150M/490ft, RG59: 100M/328ft |
Others:
| Specification | |
| Megapixel Auto IRIS | 12 x (5mm~60mm), Megapixel Auto IRIS |
| Output conector | HDMI / USB optional |
| Output O/E Fiber | By order |
| Storage Temperature | -20°C ~ 70°C |
| Operating Temperature | -10°C ~ 60°C |
| Operating Humidity | Under 90% Non-condensing |
| Dimension | - |
Main Products
CCTV, Surveillance camera, Security system, Surveillance total solution
Related Products
Contact Detail
-
Address14F., No.33, Sec. 2, Sanmin Rd., Banqiao Dist., New Taipei City 220, Taiwan (R.O.C.)
-
Tel886-2-2964-6633
-
Fax886-2-2957-0811
-
E-mail
-
URL
Chiper Technology