The D series constant current driver has different types, and the category depends on the voltage of the input. We provide DC5V and DC12V for different models. As for the output, it is designed with 350mA or 700mA DC constant current. It drives up High Power LEDs individual channel freely, and it is easy to drive High Power LED as well.
Our products are qualified with CE certification, so it definotely elevate the quality of your LED lighting without waste electricity. We provide detail information in the table below, please feel free and contact us for inquire today!
Our products are qualified with CE certification, so it definotely elevate the quality of your LED lighting without waste electricity. We provide detail information in the table below, please feel free and contact us for inquire today!
HPD006B(DC 12V Input) Description | |||
---|---|---|---|
Part No. | Input Condition | Output | Application (Number of LED) |
HPD006B-D1-1 | DC12V | 3~4V/350mA | 6 channels, 1W×1pcs/Channel |
HPD006B-D1-2 | DC12V | 6~8V/350mA | 6 channels, 1W×2pcs/Channel |
HPD006B-D1-3 | DC12V | 9~11.5V/350mA | 6 channels, 1W×3pcs/Channel |
HPD006B-D3-1 | DC12V | 3~4V/700mA | 6 channels, 3W×1pcs/Channel |
HPD006B-D3-2 | DC12V | 6~8V/700mA | 6 channels, 3W×2pcs/Channel |
HPD006B-D3-3 | DC12V | 9~11.5V/650mA | 6 channels, 3W×3pcs/Channel |
HPD006B-D5-1 | DC12V | 6~8V/700mA | 6 channels, 5W×1pcs/Channel |
HPD006B3ADJ-D1-3 | DC12V | 9~11.5V/10~350mA | 3 channels, 1W×3pcs/Channel/Current adjustable |
HPD006B3ADJ-D3-3 | DC12V | 9~11.5V/10~700mA | 3 channels, 3W×3pcs/Channel/Current adjustable |
Electrical Characteristics | |||
Parameter | HPD006B-D1-1 | HPD006B-D1-2 | HPD006B-D1-3 |
Input Voltage | DC12V/2.5A | DC12V/5A | DC12V/2.5A |
Output Voltage Range | 3~4V/Channel | 6~8V/Channel | 9~11V/Channel |
High Power LED | 1W*1pcs | 1W*2pcs IN SERIES | 1W*3pcs IN SERIES |
Output Current Range | Min310~Typ350~Max370mA | Min310~Typ350~Max370mA | Min310~Typ350~Max370mA |
Operating Ambient Temperature | 25°C | 25°C | 25°C |
Max Temperature on Heatsink | 90°C | 90°C | 90°C |
Parameter | HPD006B-D3-1 | HPD006B-D3-2 | HPD006B-D3-3 |
Input Voltage | DC12V/5A | DC12V/5A | DC12V/5A |
Output Voltage Range | 3~4V/Channel | 6~8V/Channel | 9~11V/Channel |
High Power LED | 3W*1pcs | 3W*2pcs IN SERIES | 3W*3pcs IN SERIES |
Output Current Range | Min630~Typ700~Max750mA | Min630~Typ700~Max750mA | Min630~Typ700~Max750mA |
Operating Ambient Temperature | 25°C | 25°C | 25°C |
Max Temperature on Heatsink | 90°C | 90°C | 90°C |
Parameter | HPD006B-D5-1 | HPD006B3ADJ-D1-3 | HPD006B3ADJ-D3-3 |
Input Voltage | DC12V/5A | DC12V/2.5A | DC12V/5A |
Output Voltage Range | 3~4V/Channel | 9~11V/Channel | 9~11V/Channel |
High Power LED | 3W*1pcs | 1W*3pcs IN SERIES | 3W*3pcs IN SERIES |
Output Current Range | Min630~Typ700~Max750mA | Min10~Max350mA | Min10~Max700mA |
Operating Ambient Temperature | 25°C | 25°C | 25°C |
Max Temperature on Heatsink | 90°C | 90°C | 90°C |
Related Products
Contact Detail
-
Sales ContactFrank Lee
-
AddressNo.46, Alley 13, Lane 350, Dongfong Rd., Jhudong , Hsinchu 31064 , Taiwan (R.O.C.)
-
Tel886-3-5967711
-
Fax886-3-5968557
-
E-mail
-
URL